Showing matches from 4 tables

ID First Last Nickname Born Initial Recent Span Hometown clhof cups CupChampionships Honours Stats Statistics Name Vignettes Image ImgNotes HonoursFlag threads Accession fonds
1967 Ernie Murray 1 Chtr Ernie Murray

1
ID Season League Teams Notes Document thread Accession fonds
51 1909 BCLA Sr A Series New Westminster Salmonbellies
Vancouver Lacrosse Club
                                FIELD LACROSSE

                    1909 BRITISH COLUMBIA LACROSSE ASSOCIATION 
                    ------------------------------------------ 
                               SENIOR A SERIES
                               ---------------

1909 NEW WESTMINSTER SALMONBELLIES
REGULAR SEASON
                                  GAMES  GOALS  ASSISTS  POINTS  PEN.MIN
    Cliff 'Doughy' Spring           12     22       0      22      15
    Len Turnbull                    12     17       0      17      10
    Gordon 'Grumpy' Spring          11     15       0      15      22
    Bill Turnbull                   13     13       0      13      40
    Jack Bryson                      6      9       0       9       0
    Pete Latham                      6      7       0       7       5
    Tom Rennie                      14      5       0       5      30
    Alex 'Dad' Turnbull              6      4       0       4       0
    Irving 'Punk" Wintermute         9      3       0       3       5
    Jasper 'Pat' Feeney              6      2       0       2       0
    Tom Gifford                     14      1       0       1      63
    George Rennie                   14      1       0       1      42
     Lund                            2      0       0       0      10
    Dave 'Buck' Marshall             5      0       0       0      20
    James 'Jack' Gifford            13      0       0       0      60
    Charlie Galbraith               13      0       0       0      20
    A. 'Sandy' Gray (G)             14      0       0       0      15
    TOTALS                                 99                     357
    

1909 VANCOUVER LACROSSE CLUB
REGULAR SEASON
                                  GAMES  GOALS  ASSISTS  POINTS  PEN.MIN
    Edouard 'Newsy' Lalonde         10     25       0      25      48
    Angus 'Bones' Allen             10      9       0       9       5
    Ernie Murray                     7      8       0       8      10
    William 'Spike' Hennessy        10      7       0       7       5
    Harry Godfrey                    6      4       0       4      20
    George Matheson                  9      4       0       4       5
    Ralph Ravey                      4      3       0       3      10
    Billy O'Brien                    8      2       0       2      75
    Ed Longfellow                    3      1       0       1       0
    Art Garvey                       3      1       0       1      10
    Lionel 'Toots' Clarkson         10      1       0       1      33
    Billy Taylor                     1      0       0       0       0
    Jim McConaghy                    6      0       0       0      10
    Weldy Clark                      6      0       0       0       0  
    Bob Springer                     7      0       0       0      33  
    Waldo Matheson                  10      0       0       0      45
    Dave Gibbons (G)                10      0       0       0       0
    TOTALS                                 65                     309


    NEW WESTMINSTER SALMONBELLIES DEFEATED REGINA CAPS IN TWO-GAME, TOTAL-GOALS SERIES 18-6 (6-4, 12-2)

    NEW WESTMINSTER SALMONBELLIES DEFEATED TORONTO TECUMSEH IN TWO-GAME, TOTAL-GOALS SERIES 12-9 (6-4, 6-5)
57924000_1522545585.txt
LP(W) 2016
52 1911 BCLA
                                FIELD LACROSSE

                    1911 BRITISH COLUMBIA LACROSSE ASSOCIATION 
                    ------------------------------------------ 
                               SENIOR A SERIES
                               ---------------

1911 NEW WESTMINSTER SALMONBELLIES
REGULAR SEASON
                                  GAMES  GOALS  ASSISTS  POINTS  PEN.MIN
    Gordon 'Grumpy' Spring          12     14       0      14      20
    Len Turnbull                    12     12       0      12      13
    Cliff 'Doughy' Spring           12      6       0       6      20
    Tom Rennie                      11      4       0       4      50
    Bill Turnbull                   12      4       0       4      35
    Dave 'Buck' Marshall             4      2       0       2       0
    Ernie Murray                     5      2       0       2      12
    James 'Pat' Feeney               8      2       0       2      22
    Irving 'Punk" Wintermute        10      2       0       2      25
    George Rennie                   12      2       0       2      42
    Hugh Gifford                     1      0       0       0       5
    Charlie Galbraith                2      0       0       0      25
    Tom Gifford                      9      0       0       0      82 
    Johnny Howard                   11      0       0       0      55
    James 'Jack' Gifford            12      0       0       0      46
    A. 'Sandy' Gray (G)             12      0       0       0      45
    TOTALS                                 50                     497
    

1911 VANCOUVER LACROSSE CLUB
REGULAR SEASON
                                  GAMES  GOALS  ASSISTS  POINTS  PEN.MIN
    Edouard 'Newsy' Lalonde         14     16       0      16      97
    Billy Fitzgerald                14     15       0      15      20
    Archie Adamson                  10      8       0       8      10
    'Dot' Phelan                     9      6       0       6       5
    George Matheson                 14      5       0       5      15
    Nick Carter                     10      4       0       4      25
    Angus 'Bones' Allen             14      4       0       4      60
    Billy West                      10      2       0       2      65
    Fred 'Mickey' Ion               14      2       0       2      58
    Henry Godfrey                   14      2       0       2      38
    Billy Nicolls                    1      0       0       0       0
    'Toots' Clarkson                 3      0       0       0       0
    Harry Griffith                  14      0       0       0      62
    Harry Pickering                 14      0       0       0      15 
    Alvin 'Bun' Clark               14      0       0       0       0
    TOTALS                                 64                     470

05813300_1522546002.txt

LP(W) 2016
53 1912 BCLA
         ------------------------------------------ 
                               SENIOR A SERIES
                               ---------------

 


1912 NEW WESTMINSTER SALMONBELLIES
REGULAR SEASON
                                  GAMES  GOALS  ASSISTS  POINTS  PEN.MIN
    Gordon 'Grumpy' Spring          17     29       0      29       0
    Len Turnbull                    16     16       0      16      41
    Cliff 'Doughy' Spring           17     15       0      15       5
    Irving 'Punk" Wintermute        15     13       0      13       5
    Bill Turnbull                   14     12       0      12      44
    Harry Highland                   8     11       0      11      20
    George Rennie                   17      4       0       4      30
    James 'Pat' Feeney               8      3       0       3       0
    Tom Rennie                      17      2       0       2      25
    Hugh Gifford                    16      2       0       2      60
    'Red' McCarthy                   5      1       0       1      20
    James 'Jack' Gifford             6      0       0       0      55
    Tom Gifford                     16      0       0       0      16
    Johnny Howard                   17      0       0       0      35
    Alvan 'Bun' Clark               17      0       0       0       5                 
    TOTALS                                108                     361
    

1912 VANCOUVER LACROSSE CLUB
REGULAR SEASON
                                  GAMES  GOALS  ASSISTS  POINTS  PEN.MIN
    Edouard 'Newsy' Lalonde         10     15       0      15      91
    Nick Carter                     10     14       0      14      15
    Mag McGregor                    13      8       0       8       5
    Angus 'Bones' Allen              6      5       0       5       0
    Len McDougal                    11      5       0       5       5
    Harry Godfrey                   14      4       0       4       5
    Dalton 'Dot' Phelan              8      3       0       3       0
    Ernie Murray                    10      3       0       3       0
    George Matheson                 11      1       0       1       0
    Sibby Nicholl                    1      0       0       0       5
    Fid Cummings                     6      0       0       0       0
    Harry Pickering                 10      0       0       0       5
    Billy West                      12      0       0       0      50
    Don Cameron                     13      0       0       0      45
    Harry Griffith                  14      0       0       0      85
    Fred 'Mickey' Ion               14      0       0       0     136 
    Corey Hess                      15      0       0       0      19
    TOTALS                                 58                     466

    NEW WESTMINSTER SALMONBELLIES DEFEATED CORNWALL IN TWO-GAME TOTAL-GOAL SERIES 31-13 (15-7, 16-6)
89351300_1522546027.txt
LP(W) 2016
158 1909 BCLA Field Lacrosse New Westminster Salmonbellies
Vancouver Lacrosse Club

-----
Cliff Spring
Len Turnbull
Gordon Spring
Irving Wintermute
Jasper Feeney
Dave marshall
James Gifford
Ssndy Gray

                                FIELD LACROSSE

                    1909 BRITISH COLUMBIA LACROSSE ASSOCIATION 
                    ------------------------------------------ 
                               SENIOR A SERIES
                               ---------------

1909 NEW WESTMINSTER SALMONBELLIES
REGULAR SEASON
                                  GAMES  GOALS  ASSISTS  POINTS  PEN.MIN
    Cliff 'Doughy' Spring           12     22       0      22      15
    Len Turnbull                    12     17       0      17      10
    Gordon 'Grumpy' Spring          11     15       0      15      22
    Bill Turnbull                   13     13       0      13      40
    Jack Bryson                      6      9       0       9       0
    Pete Latham                      6      7       0       7       5
    Tom Rennie                      14      5       0       5      30
    Alex 'Dad' Turnbull              6      4       0       4       0
    Irving 'Punk" Wintermute         9      3       0       3       5
    Jasper 'Pat' Feeney              6      2       0       2       0
    Tom Gifford                     14      1       0       1      63
    George Rennie                   14      1       0       1      42
     Lund                            2      0       0       0      10
    Dave 'Buck' Marshall             5      0       0       0      20
    James 'Jack' Gifford            13      0       0       0      60
    Charlie Galbraith               13      0       0       0      20
    A. 'Sandy' Gray (G)             14      0       0       0      15
    TOTALS                                 99                     357
    

1909 VANCOUVER LACROSSE CLUB
REGULAR SEASON
                                  GAMES  GOALS  ASSISTS  POINTS  PEN.MIN
    Edouard 'Newsy' Lalonde         10     25       0      25      48
    Angus 'Bones' Allen             10      9       0       9       5
    Ernie Murray                     7      8       0       8      10
    William 'Spike' Hennessy        10      7       0       7       5
    Harry Godfrey                    6      4       0       4      20
    George Matheson                  9      4       0       4       5
    Ralph Ravey                      4      3       0       3      10
    Billy O'Brien                    8      2       0       2      75
    Ed Longfellow                    3      1       0       1       0
    Art Garvey                       3      1       0       1      10
    Lionel 'Toots' Clarkson         10      1       0       1      33
    Billy Taylor                     1      0       0       0       0
    Jim McConaghy                    6      0       0       0      10
    Weldy Clark                      6      0       0       0       0  
    Bob Springer                     7      0       0       0      33  
    Waldo Matheson                  10      0       0       0      45
    Dave Gibbons (G)                10      0       0       0       0
    TOTALS                                 65                     309


    NEW WESTMINSTER SALMONBELLIES DEFEATED REGINA CAPS IN TWO-GAME, TOTAL-GOALS SERIES 18-6 (6-4, 12-2)

    NEW WESTMINSTER SALMONBELLIES DEFEATED TORONTO TECUMSEH IN TWO-GAME, TOTAL-GOALS SERIES 12-9 (6-4, 6-5)
8a3ad2270ae07551d.txt
LP(W) 2016
159 1910 BCLA Field Lacrosse
                                FIELD LACROSSE

                    1910 BRITISH COLUMBIA LACROSSE ASSOCIATION 
                    ------------------------------------------ 
                               SENIOR A SERIES
                               ---------------

1910 NEW WESTMINSTER SALMONBELLIES
REGULAR SEASON
                                  GAMES  GOALS  ASSISTS  POINTS  PEN.MIN
    Len Turnbull                    14     22       0      22      10
    Gordon 'Grumpy' Spring          14     22       0      22       5
    Cliff 'Doughy' Spring           14     14       0      14      42
    James 'Pat' Feeney              14     11       0      11       5
    Bill Turnbull                   14      9       0       9      25
    Irving 'Punk' Wintermute        14      7       0       7      10
    George Rennie                   15      4       0       4      20
    Pete Latham                      4      3       0       3      30
    Ed Longfellow                    1      1       0       1       0
    Hugh Gifford (G)                 1      0       0       0       0 
    Hugh Gifford                     3      0       0       0      15
    Tom Rennie                       5      0       0       0      35
    Tom Gifford                     12      0       0       0      10 
    Dave 'Buck' Marshall            13      0       0       0      20
    Charlie Galbraith               14      0       0       0      30
    A. 'Sandy' Gray (G)             14      0       0       0       5
    James 'Jack' Gifford            15      0       0       0      50
    TOTALS                                 93                     312
    

1910 VANCOUVER LACROSSE CLUB
REGULAR SEASON
                                  GAMES  GOALS  ASSISTS  POINTS  PEN.MIN
    Angus 'Bones' Allen             11     10       0      10      15
    Archie Adamson                  11      8       0       8       0
    Shaun O'Reilly                   6      7       0       7      30
    Ernie Murray                     3      4       0       4       0
    George Matheson                  5      2       0       2       5
    Billy West                      11      2       0       2      15
    Hugh McLachlin                   1      1       0       1       0
    EG 'Dude' Sumner                 2      1       0       1       0
    Jimmy Hogan                      6      1       0       1      10
    William 'Spike' Hennessy         8      1       0       1       5
    Harry Godfrey                    8      1       0       1       0
    Tommy Burns                      1      0       0       0       5
    Alex 'Sandy' Cowen               1      0       0       0       0
    Ralph Ravey                      1      0       0       0      10
    Weldy Clark (G)                  1      0       0       0       0
    Art Garvey                       2      0       0       0      20
    Lionel 'Toots' Clarkson          3      0       0       0      10 
    Dave Gibbons (G)                 3      0       0       0       0
    Bob Springer                     9      0       0       0      50
    Harry Pickering                 10      0       0       0      20
    Harry Griffith                  11      0       0       0      45
    Johnny Howard                   11      0       0       0      10  
    TOTALS                                 38                     250


    NEW WESTMNSTER SALMONBELLIES DEFEATED MONTREAL LACROSSE CLUB IN TWO-GAME, TOTAL-GOAL SERIES 23-9 (10-4, 13-5)

    NEW WESTMINSTER SALMONBELLIES DEFEATED MONTREAL NATIONALS IN TWO-GAME, TOTAL-GOAL SERIES 18-4 (7-3, 11-1)

   EXHIBITION GAMES
   MONTREAL LACROSSE CLUB DEFEATED WINNIPEG 10-4
   NEW WESTMINSTER SALMONBELLIES DEFEATED MONTREAL NATIONALS IN TWO GAMES 7-4, 7-4.
   VANCOUVER-MONTREAL NATIONALS ALL-STARS DEFEATED NEW WESTMINSTER SALMONBELLIES 5-3.
c1ce342de9777d1ec.txt
LP(W) 2016
Id Type Title Link notes excerpt Initial Latest name thread Accession fonds notes_1
3 Inductee Tom Gifford

OSL

"One of the greatest New Westminster defensive players in the first decade of the Twentieth Century and the captain of the New Westminster Sa ...

1898 1912 thread: New Westminster Salmonbellies 1908 - 1913
THOMAS STUART (TOM) GIFFORD
(June 5, 1880 – May 4, 1966)
N ...
24 Inductee George Matheson OSL
"By the time he retired as a player in October 1918 at the age of 39, he had 21 years of the game under his belt – during which he learnt to pl ...

1889 1913

GEORGE MALCOLM MATHESON
(February 28, 1879 – September 23, 1961)

Vancouver Lacrosse Club ...

27 Notable Person All Stars of the Pacific Coast OSL
"There were never any official all-star teams named during the early pro lacrosse era on the Pacific Coast, although occasionally newspape ...

1909 1924

There were never any official all-star teams named during the early pro lacrosse era on the Pacific Coast, ...

ID Year type Description Notes Image document Link thread Accession fonds
88 1965
Ernie Murray
CLHOF Inductee
Induction into Canad ... c4d5824a287702997.jpg