Showing matches from 3 tables

ID First Last Nickname Born Initial Recent Span Hometown clhof cups CupChampionships Honours Stats Statistics Name Vignettes Image ImgNotes HonoursFlag threads Accession fonds
3446 Rich Catton 0c9 ... Rich Catton


LP( ...
OrderID Player playername xname Season Team xteam League GP G A PTS PIM PGP PG PA PPTS PPIM nameplus Accession fonds
1900 Rich Catton 1990 New Westminster Salmonbellies WLA Snr A 1 0 0 0 2 0 0 0 0 0 Catton, Rich 1-Sep-1971 Burnaby, BC
1901 Rich Catton 1992 Burnaby Lakers WLA Snr A 2 1 0 1 0 0 0 0 0 0 Catton, Rich 1-Sep-1971 Burnaby, BC
1902 Rich Catton 1993 Vancouver Burrards WLA Snr A 23 4 11 15 31 0 0 0 0 0 Catton, Rich 1-Sep-1971 Burnaby, BC
1903 Rich Catton 1994 Surrey Burarrds WLA Snr A 20 5 12 17 41 4 0 0 0 19 Catton, Rich 1-Sep-1971 Burnaby, BC
1904 Rich Catton 1995 Surrey Burarrds WLA Snr A 25 7 10 17 70 0 0 0 0 0 Catton, Rich 1-Sep-1971 Burnaby, BC
1905 Rich Catton 1996 Maple Ridge Burrards WLA Snr A 20 10 13 23 69 4 0 1 1 20 Catton, Rich 1-Sep-1971 Burnaby, BC
1906 Rich Catton 1997 Maple Ridge Burrards WLA Snr A 19 8 11 19 45 6 0 3 3 28 Catton, Rich 1-Sep-1971 Burnaby, BC
1907 Rich Catton 1998 Maple Ridge Burrards WLA Snr A 21 13 10 23 53 5 1 1 2 11 Catton, Rich 1-Sep-1971 Burnaby, BC
1908 Rich Catton 1999 New Westminster Salmonbellies WLA Snr A 22 8 11 19 51 4 0 4 4 23 Catton, Rich 1-Sep-1971 Burnaby, BC
1909 Rich Catton 2000 New Westminster Salmonbellies WLA Snr A 15 3 7 10 31 3 1 1 2 6 Catton, Rich 1-Sep-1971 Burnaby, BC
1910 Rich Catton 2001 New Westminster Salmonbellies WLA Snr A 18 8 17 25 31 4 0 7 7 9 Catton, Rich 1-Sep-1971 Burnaby, BC
1911 Rich Catton 2002 New Westminster Salmonbellies WLA Snr A 11 3 4 7 25 4 0 1 1 29 Catton, Rich 1-Sep-1971 Burnaby, BC
1912 Rich Catton 2003 New Westminster Salmonbellies WLA Snr A 13 4 14 18 23 0 0 0 0 0 Catton, Rich 1-Sep-1971 Burnaby, BC
1913 Rich Catton 2005 Victoria Shamrocks WLA Snr A 13 1 9 10 8 16 2 6 8 28 Catton, Rich 1-Sep-1971 Burnaby, BC
1914 Rich Catton 2006 Victoria Shamrocks WLA Snr A 11 4 4 8 14 16 2 1 3 31 Catton, Rich 1-Sep-1971 Burnaby, BC
1915 Rich Catton 2007 Coquitlam Adanacs WLA Snr A 7 1 3 4 4 16 1 4 5 39 Catton, Rich 1-Sep-1971 Burnaby, BC
1916 Rich Catton 2008 Coquitlam Adanacs WLA Snr A 5 0 1 1 11 10 1 0 1 18 Catton, Rich 1-Sep-1971 Burnaby, BC
ID Type Initial Recent Description League Link Logo CreativeCommons thread Accession fonds
100 Individual
Rich Catton
https://en.wikipedia.org/wiki/Rich_Catton https://en.wikipedia.org/wiki/Wikipedia:Text_of_Creative_Commons_Attribution-ShareAlike_3.0_Unported_License