Player Name Season Team League GP G A PTS PIM PGP PG PA PPTS PPIM Last name, first
Mike Gates 1969 Coquitlam Adanacs WLA Snr A 28 54 100 154 44 4 4 4 8 5 Gates, Mike 8-Jul ...
Wayne Goss 1975 New Westminster Salmonbellies WLA Snr A 24 52 94 146 16 3 4 4 8 6 Goss, Wayne 13-Mar- ...
Brian Evans 1978 Nanaimo Timbermen WLA Snr A 24 40 106 146 19 7 5 19 24 4 Evans, Brian 23-Oc ...
Brian Evans 1979 Nanaimo Timbermen WLA Snr A 30 57 88 145 33 0 0 0 0 0 Evans, Brian 23-Oc ...
Jack Bionda 1959 New Westminster O’Keefes ICLL Snr A 28 70 74 144 53 9 23 18 41 24 Bionda, Jack 18-Sep ...
Wayne Shuttleworth 1971 Coquitlam Adanacs WLA Snr A 31 61 82 143 60 10 24 21 45 34 Shuttleworth, Wayne 22-Jan-1939 ...
Kevin Alexander 1980 Victoria Shamrocks WLA Snr A 24 80 62 142 34 12 37 24 61 14 Alexander, Kevin 18-Nov-19 ...
Wayne Goss 1971 New Westminster Salmonbellies WLA Snr A 29 59 82 141 18 13 11 15 26 10 Goss, Wayne 13-Mar- ...
Brian Evans 1977 Nanaimo Timbermen WLA Snr A 24 47 91 138 28 0 0 0 0 0 Evans, Brian 23-Oc ...
Mike Gates 1968 Portland Adanacs NLA Pro 38 49 89 138 42 6 7 10 17 14 Gates, Mike 8-Jul ...
Wayne Goss 1970 New Westminster Salmonbellies WLA Snr A 30 71 65 136 12 10 20 16 36 33 Goss, Wayne 13-Mar- ...
Kevin Alexander 1978 Nanaimo Timbermen WLA Snr A 24 85 50 135 52 0 0 0 0 0 Alexander, Kevin 18-Nov-19 ...
Bill Wilson 1937 New Westminster Salmonbellies ICLL Snr A 27 84 51 135 19 9 31 14 45 6 Wilson, Bill
Gord Frederickson (I) 1972 Vancouver Burrards WLA Snr A 32 39 96 135 12 10 14 22 36 2 Frederickson, Gord (I) 7-Feb-19 ...
Derek Malawsky 2000 Okanagan Thunder WLA Snr A 23 41 93 134 79 0 0 0 0 0 Malawsky, Derek 6-Sep-197 ...
1656941152801203372356132017184367226301298025613754901
Records 1 to 15 of 12,909
Go to page: